The high-performance corded random orbit sander for professional finishes in the 150-mm category
Sanding pad diameter | 150 mm |
No-load speed | 5,500 – 12,000 rpm |
Orbital stroke rate | 11,000 – 24,000 opm |
Eccentricity | 2,00 mm |
Sanding sheet / disc attachment | Hook-and-loop fastening |
Rated input power | 400 W |
Weight | 2,4 kg |
Tool dimensions (width) | 148 mm |
Tool dimensions (length) | 419 mm |
Tool dimensions (height) | 192 mm |
Orbit diameter | 4,0 mm |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
The high-performance corded random orbit sander for professional finishes in the 150-mm category
Sanding pad diameter | 150 mm |
No-load speed | 5,500 – 12,000 rpm |
Orbital stroke rate | 11,000 – 24,000 opm |
Eccentricity | 2,00 mm |
Sanding sheet / disc attachment | Hook-and-loop fastening |
Rated input power | 400 W |
Weight | 2,4 kg |
Tool dimensions (width) | 148 mm |
Tool dimensions (length) | 419 mm |
Tool dimensions (height) | 192 mm |
Orbit diameter | 4,0 mm |
Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB. |
Brand | Bosch |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Indus Marketing
#28, S J P Road, Bangalore
Bangalore
Karnataka 560002
IN